20Kms | PF #2
Ontime47Kms | PF #2
57Kms | PF #1
Delay 6m86Kms | PF #2
Delay 18m103Kms | PF #2
Delay 24m110Kms | PF #2
Delay 26m149Kms | PF #2
Delay 1h 9m179Kms | PF #2
Delay 1h 6m199Kms | PF #2
Delay 1h 11m210Kms | PF #1
Delay 1h 9m262Kms | PF #2
Delay 48m312Kms | PF #2
Delay 49m334Kms | PF #2
Delay 55m351Kms | PF #4
Delay 38mAs of 8 hrs 35 mins agoAt MML Station
355Kms | PF #4
Delay 25mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MML-MADAN MAHAL' at present for this train) signifies the station based on which the current live train running status of 11652 Singrauli - Madan Mahal Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11652 has Arrived MML-MADAN MAHAL'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| singrauli (SGRL) | 00:00 | Departed at 04:40 | Origin | 1 | -- |
| bargawan (BRGW) | 05:09 | Departed at 05:12 | 3 mins | 2 | -- |
| gajara bahara (GAJB) | 05:39 | Departed at 05:40 | 1 mins | 2 | -- |
| sareigram (SGAM) | 05:54 | Departed at 05:57 | 3 mins | 1 | -- |
| niwas road (NWB) | 06:32 | Departed at 06:33 | 1 mins | 2 | -- |
| marwasgram (MWJ) | 06:51 | Departed at 06:52 | 1 mins | 2 | -- |
| joba (JOBA) | 07:03 | Departed at 07:41 | 38 mins | 2 | -- |
| beohari (BEHR) | 08:17 | Departed at 08:20 | 3 mins | 2 | -- |
| bijaysota (VST) | 08:44 | Departed at 08:47 | 3 mins | 2 | -- |
| mahroi (MFQ) | 09:04 | Departed at 09:07 | 3 mins | 2 | -- |
| khanna banjari (KHBJ) | 09:22 | Departed at 09:25 | 3 mins | 1 | -- |
| katni south (KTES) | 10:28 | Departed at 10:37 | 9 mins | 2 | -- |
| sihora road (SHR) | 11:17 | Departed at 11:19 | 2 mins | 2 | -- |
| deori (DOE) | 11:39 | Departed at 11:41 | 2 mins | 2 | -- |
| jabalpur (JBP) | 12:03 | Departed at 12:21 | 18 mins | 4 | -- |
| MADAN MAHAL' (MML) | 12:30 | 00:00 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy